Algebra I Back to All Pages »
Answers for Ch. 10 PT
Last updated March 29th, 2012 at 4:05 p.m..1. -9, -3
2. -7, 4
3. 0, 7, -2
4. -8/3, -2
5. 8.66, -8.66
6. 7, -7
7. -1.34. -12.66
8. 10.24, -2.24
9. 2, 1/3
10. 1.53, -6.53
11. -6, 1
12. -1, 4
13. -71; no solutions
14. 348; 2 solutions
15. x: -2, -1, 0, 1, 2
y: 8, 2, 0, 2, 8
16. x: -2, -1, 0, 1, 2
y: -7, -1, 1, -1, -7
