This Week's Lessons
| Lessons -- Week of Oct. 31 - Nov. 4, 2005 |
| |||||
|
|
| |||||
|
| Web Design |
| Desktop Publishing |
| Keyboarding |
|
|
| Monday |
| Monday |
| Monday | |
| Complete assignment on Ihigh. | Create flyers from handout. | Pgs. 99 - 100 - 54C | ||||
| Choose 2 - Good Work Habits | Report with # Items | |||||
| (Handouts) | (Assignment Sheet) | |||||
| Tuesday |
| Tuesday |
| Tuesday | ||
| Continue with United States | Create your own business and | Pg. 101 - 55C | ||||
| Facts Information Web Page | design business card, flyer, letter- | Report | ||||
| ( Handout) | head, invitation, newsletter (handout) | (Assignment Sheet) | ||||
| Wednesday |
| Wednesday |
| Wednesday | ||
| Continue with United States | Continue with your own business | Handout - Outlines | ||||
| Facts Information Web Page | project. | |||||
| ( Handout) | (Handout) | (Assignment Sheet) | ||||
| Thursday |
| Thursday |
| Thursday | ||
| Continue with United States | Continue with your own business | Pg. 102 - 56C | ||||
| Facts Information Web Page | project. | Outline 1 | ||||
| ( Handout) | (Handout) | (Assignment Sheet) | ||||
| Friday |
| Friday |
| Friday | ||
| Complete assignment on Ihigh. | Continue with your own business | Pg. 102 - 56C | ||||
| project. | Outline 2 | |||||
| (Assignment Sheet) | ||||||
