Averages - 1st 9 Weeks
| Averages | |
|
| |
| First 9-weeks | |
| Mrs. Dedra Thomas | |
| Student | Grade |
| 3479 | 96 |
| 6515 | 91 |
| 2268 | 88 |
| 3428 | 96 |
| 3648 | 93 |
| 3647 | 93 |
| 6961 | 96 |
| 0614 | 86 |
| 2088 | 93 |
| 9505 | 93 |
| 1624 | 93 |
| 8653 | 97 |
| 1644 | 96 |
| 9128 | 96 |
| 4631 | 91 |
| 6348 | <60* |
|
|
|
*Please see me for your average.
