Notify Me When Page is Updated
Login To SchoolRackSign Up for an Account

Set 1 A & 3 B - Trial SPM: English 1119 marks ← Back to All Pages

Faizatulsara Basarudin

Set 1 A & Set 3 B: Trial SPM 2009 English 1119 Marks

 

 Dear students,

Here are your marks!

Love, Madam Sara

*K1 = KERTAS 1 (ESSAY WRITING)      K2 = KERTAS 2

 

 



SET 1 A


       
BIL NAMA JN NOMAK KELAS HR K1 K2 SPM PNG
1 AZAA  AFIQAH BT MOHD AL-KHARID P 05147 A1 B5B 53 57 69 76
2 IMRAN B IZZUDDIN SHAH L 05023 A1 C5B 65 49 71 78
3 MUHAMAD ATIQ BIN SHUIB L 05112 A1 B5B 60 52 70 75
4 NOOR NAZIRA BT. AHMAD NAZRI P 08232 A1 A5A 70 66 85 87
5 ARIFAH IZZATI BT BAHARUDIN P 05043 A2 D5B 62 62 78 82
6 DINIE SYAFIRA BT MUHD KHIR JAUHARI P 05140 A2 E5B 68 57 78 83
7 GAN YI XIANG L 05102 A2 A5B 69 57 79 82
8 MOHD AKHIMULLAH BIN MOHD RAZI L 05039 A2 B5B 61 59 75 80
9 MOHD SYAZWAN BIN AZMAN L 05046 A2 F5A 63 57 75 77
10 MUHAMAD SHAH WAQIB BIN SABERI L 05139 A2 C5A 63 48 69 76
11 NOOR NADIA BT AHMAD SABRI P 05150 A2 B5B 67 50 73 78
12 SITI NURMAHIRAH BT SHOHAILLY P 05103 A2 E5B 70 56 79 82
13 SITI SALIHAH BT. ABDUL RAHMAN P 08231 A2 F5B 68 57 78 81
14 AANANTHI A/P MARAN P 05001 A3 E5A 72 59 82 83
15 DAASHINI  A/P  MOGAN P 05011 A3 E5B 68 51 74 78
16 HAEMAMALINI A/P PAKIRISAMY P 05017 A3 F5B 71 59 81 82
17 HARRCANAA A/P RAJAH P 05019 A3 C5A 67 62 81 83
18 NIK SHAHIRA BT NIK MUSTAPHA P 05087 A3 C5B 72 62 84 88
19 NUR FARAH AMEERA BT RAMLI P 05127 A3 C5A 61 54 72 75
20 NURUL ATHIRAH BT ABDUL AZIZ P 05159 A3 D5A 66 52 74 78
21 ONG CHONG YEW L 05125 A3 D5A 59 56 72 77
22 SUGENTHA A/P A. SUBRAMANIAM P 05116 A3 D5A 73 58 82 84
23 SYAMIMI ASLINA BT MOHD SHABRE P 08224 A3 A5A 76 55 82 86
24 YONG TZEN YIK L 05135 A3 D5B 76 57 83 85











SET 3 B







BIL NAMA JN NOMAK KELAS HR K1 K2 SPM PNG
1 EFA JALINA BT EFENDI P 08222 B1 F5A 48 46 59 65
2 KAMARLIA BT KAMARLUDIN P 08211 B1 B5A 50 42 58 64
3 MUHAMAD DINIE  BIN  KAMARUZAMAN L 05049 B1 A5B 53 47 63 69
4 MUHAMMAD SYAMIN MAULA MUSLIM L 05136 B1 E5A 41 45 54 64
5 NORASHIKIN BT ABDULLAH P 05082 B1 A5B 58 43 63 70
6 MOHD AMIRUL BIN MOHAMAD SABRI L 05026 B2 C5A 47 36 52 57
7 MUHAMMAD LUQMAN B DAUD L 05022 B2 A5B 57 46 64 68
8 MUHAMMAD SYAHMI AKMAL BIN ROZLAN L 08207 B2 F5B 48 29 48 58
9 MUHAMMAD ZAKI BIN MOHD NASIR L 08219 B3 B4B 47 36 52 60
10 NURSYAZWIN BINTI MD.NOOR P 05104 B2 F5A 63 44 67 70
11 FAIZ AZIZI BIN MAZELAN L 08215 B3 A5A 41 41 51 61
12 MOHAMAD AMIR SHAHRIN B. MOHD YUSOF L 08225 B3 C5B 55 45 63 67
13 MOHAMAD HANIF BIN MARZUKE L 08209 B3 E5B 54 37 57 64
14 MUHAMMAD ARIF HAFIZ B. MOHD YAHYA L 05055 B3 D5B 40 41 51 59
15 NUR AJLA BT KAMARONZAMAN P 05089 B3 D5B 53 50 64 70
16 SITI NUR FATIN BINTI BUNTARAM P 05124 B3 B5B 52 59 69 73