Syllabus for August 11th - November 28th
Aug. 11 *Review Summer Packet *Contract signed*Supplies: Binder, Dry Erase Markers, Kleenex | Aug. 12 Worksheet 1 on Limits | Aug. 13 Worksheet 2 on Limits | Aug. 14 Worksheet 3 on Limits (front only) (due Mon..) | Aug. 15 Worksheet 3 on Limits (back) | |
Aug. 18 Discuss limit worksheets. Hand out solution manuals and cds and calculators | Aug. 19 1.4 Continuity37,38,47,50,53,54, 57-60,63 | Aug. 20 QUIZ onCont. and IVT | Aug. 21 2.1 Def. of Deriv. | Aug. 22 2.1 Def. of Deriv. | |
Aug. 25 2.1 #1,8,11,17,21,22 | Aug. 26 2.1 #1,8,11,17,21,22 | Aug. 27 TEST Limits, Continuity,IVT | Aug. 28 | Aug. 29 P. 126: 5 – 11 odd, 29, 33, 41-53 eoo, 97, 100, 103 – 109 odd Worksheet quiz Sept. 2 | |
Sept. 1 HOLIDAY | Sept. 2 | Sept. 3 2.2 - 2.3 | Sept. 4 Meaning of DerivativesWorksheet | Sept. 5 | |
Sept. 8 2.5 Implicit Diff. | Sept. 9 2.6 Related Rates | Sept. 10 2.6 Related Rates | Sept. 11 2.6 Related Rates | Sept. 12 QUIZ on IVT Worksheet, Meaning of Derivatives, Review of derivatives, and Implicit | |
Sept. 15 | Sept. 16 3.1 Extrema on an | Sept. 17 3.2 Rolle’s Theorem and Mean Value Th.46,55,58,59 | Sept. 18 | Sept. 19 3.3 First Derivative | |
| Sept. 22 | Sept. 23 TEST2.5 – 2.6, 3.1 – 3.2 | Sept. 24 | Sept. 25 3.5 – 3.6 Symmetry, Asymptotes, Curve Sketching | Sept. 26 Worksheet on concavity and | |
Sept. 29 f, f’, f’’Quiz on MVT, Extrema | Sept. 30 Particle MotionWorksheet 1 | Oct. 1 Particle MotionWorksheet 2 | Oct. 2 3.7 Optimization | Oct. 3 | |
Oct. 6 QUIZ on f, f’, f’’ concavity and Particle motion | Oct. 7 TEST | Oct. 8 3.7 Optimization
| Oct. 9 3.9 Differentials27-33 odd, 43,45 | Oct. 10 Fall Break | |
Oct. 13 Fall Break | Oct. 14 | Oct. 15 HW: Complete worksheet and Be ready for a quiz on worksheets: Extrema, MVT, f”, particle motion 1&2 | Oct. 16 | Oct. 17 Go over differentials and curve sketching. HW: p. 208: 10, 17, 51-54 | |
Oct. 20 4.1 Antiderivatives | Oct. 21 4.5 U-Substitution43 – 59 odd | Oct. 22 4.2 Area | Oct. 23 4.3 Riemann Sums3.7 – 3.9, 4.1, 4.5 | Oct. 24 4.1 & 4.5P. 249: 24, 28, 32, 42, 60, 62 | |
Oct. 27 P.249:22, 30,39, 56 | Oct. 28 Slope fields, area, 4.2 Area go over P.262:27,29,63-66; p.297:45 | Oct. 29 TEST3.7 – 3.9, 4.1, 4.5 | Oct. 30 4.2 Area
| Oct. 31 HW: Calculus AB - Exam 2 Worksheet: 29, 40,43,45 | |
Nov. 3 4.5 Integration by | Nov. 4 4.3 Riemann Sums | Nov. 5 4.6 Numerical | Nov. 6 4.4 Average ValueWorksheet (posted under Download Files) | Nov. 7 Worksheet | |
Nov. 10 Fundamental Theorems of Calculus and Functions Defined | Nov. 11 QUIZ on Num. Int, . Ave. ValueHW FTC worksheets | Nov. 12 5.1 Natural Log and | Nov. 13 5.2 Natural Logs and Integration | Nov. 14 Review for test on Tuesday | |
Nov. 17 5.3 Inverse | Nov. 18 TEST | Nov. 19 More on derivatives of inverse functions 5.4 Exponential | Nov. 20 5.5 Bases other than e and Applications61 - 70 all | Nov. 21 6.2 – 6.3Worksheet | |
Nov. 24 6.2 – 6.3Worksheet | Nov. 25 Quiz on func. Def by int., diff. Equ., and FTC 1&2, Test next Tuesday! | Nov. 26 Thanksgiving | Nov. 27 Thanksgiving | Nov. 28 Thanksgiving | |